<$BlogRSDUrl$>

Ralph Klein has gone and it is time to retire Ralph's World. Thanks to all of you who have supported this venture by contributing material and through your comments. It has been fun.

Should we get another blog underway? Let me know your thoughts by e-mailing me at johnnyslow@gmail.com.

John Slow
January 1, 2007

Friday, November 12, 2004

Ralph's electricity propaganda exposed! 

Mr. Dane has mapped out Electrical marketing in detail for all to understand. The Conservatives are misrepresenting at every level! This is a excerpt from Mr. Dane’s 5 worthy pages. The full document is available upon request to me or Mr. Dane. Power prices in the range of .16 is on par with third world contries!

cyberclark@shaw.ca

Quote:
I have retained copies of the Business Section of the Edmonton Journal for several months and will list for you the prices that the Edmonton Journal quoted on specific dates. Unfortunately, I did not record the weather data. The 30-day average and the average price of electric energy are for the previous day.
Electric Energy cents per kWt-hr
Date Canadian Dollar Price of Oil Price of Gas 30-day average average for day
09/05/04 74.19 dn, 0.12 $49.76 dn $1.59 $6.40 dn, $0.15 6.6 3.6
10/06/04 73.60 dn, 0.59 $49.76 $6.30 dn,$0.10 3.7 5.3
29/09/04 78.60 dn, 0.02 $63.28 up $12.25 $5.85 up,$0.57 5.7 7.9!!!!
30/09/04 78.75 up, 0.15 $63.29 $6.23 up,$0.38 5.7 8.7!!!!
01/10/04 79.26 up, 0.51 $66.45 up $3.17 $5.35 dn, $0.88 5.7 7.5!!!!
02/10/04 79.21 dn, 0.05 $62.48 dn,$3.97 $4.60 dn, $0.75 5.6 7.0!!!!
08/10/04 79.28 dn, 0.13 $65.02 up,$0.47 $4,98 dn, $0.37 5.6 4.7
22/10/04 80.46 up, 0.17 $66.30 $7.74 up, $0.21 6.1 16.5!!!!!
23/10/04 81.06 up, 0.60 $66.30 $7.65 dn, $0.09 6.2 7.6!!!!
28/10/04 81.55 dn, 0.02 $63.59 up, $2.22 $7.88 dn, $0.52 6.1 8.5!!!!
05/11/04 82.62 up, 0.11 $58.34 dn, $3.03 $6.50 dn, $0.50 6.3 7.9!!!!
06/11/04 83.50 up, 0.68 $58.95 up, $0.64 $5.95 dn, $0.70 6.3 6.8!!!!
09/11/04 83.79 up, 0.25 $58.19 dn, $0.76 $5.80 up, $1.00 6.4 8.8!!!!
10/11/04 83.31 dn, 0.44 $56.76 dn, $1.43 $6.00 up, $0.20 6.4 4.9


Mr. Hancock, by any standard an average price of electric energy for a day of 16.5 cents per kilowatt-hour is extremely high and an average over 30 days of more than 6.0 cents per kilowatt-hour is also excessive. It is not logical to say that electric energy costs are decreasing when you see these figures and I must conclude that you are rationalizing when you say that the contrary is the case.

Premier in is fond of making ridiculous analogies!

Respectfully,
K. Allan Dane, M.Sc. (EE)
11234 - &1 Ave. NW
Edmonton, Alberta, T6G 0A6
Telephone: (780) 434-3351. This is ADSL and has voice-mail.
Adane@ecn.ab.ca


This page is powered by Blogger. Isn't yours?